Enrichment
At Mayfield School we have a whole range of activities for students to take part in. Click to expand the boxes below and find out which activity is offered on any given day of the week.
Monday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Basketball | Large Sports Hall | 7:30am - 8:15am |
Project Nexus (KS4 & KS5) | 2.23 | Lunch Time |
KS3 Trampolining | Large Sports Hall | Lunch Time |
Gym | The Gym | Lunch Time |
Volleyball | Small Sports Hall | 3pm - 4:15pm |
Tuesday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Basketball | Large Sports Hall | 7:30am - 8:15am |
Gym | The Gym | Lunch Time |
Mayfield Charity Club | 1.08 | Lunch Time |
Art and Textiles Club | T1 | 3pm - 4pm |
Coding Club | G.09 | 3pm - 4pm |
Cricket | Large Sports Hall | 3pm - 4:15pm |
Netball | Netball Courts | 3pm - 4:15pm |
Y9 & 10 Football | Astro | 3pm - 4:15pm |
Wednesday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Futsal | Large Sports Hall | 7:30 - 8:15am |
Gym | The Gym | Lunch Time |
KS4 & KS5 Film Club | 2.08 | Lunch Time |
KS3 Creative Writing Club | 2.06 | Lunch Time |
Bible Club | Library | Lunch Time |
History of Art & Literature Club | 2.31 | Lunch Time |
Maths Club | 1.09 | 3pm-4pm |
Handball | Large Sports Hall | 3pm-4.15pm |
KS3 Basketball | Small Sports Hall | 3pm-4:15pm |
Ladies Football | Astro | 3pm-4:15pm |
Chess Club | L1 | 3pm |
Wellbeing Wednesdays | Wellbeing Room | 3pm |
Thursday
Activity | Room | Time |
---|---|---|
Basketball | Large Sports Hall | 7:30am - 8:15am |
KS4 Trampolining | Large Sports Hall | Lunch Time |
Handball | Small Sports Hall | Lunch Time |
Philosophy Club (KS4 & KS5) | S13 | 3pm - 3:45pm |
Year 7 & 8 Football | Astro | 3pm - 4:15pm |
Ladies Basketball | Large Sports Hall | 3pm - 4:15pm |
KS4 & 5 Basketball | Small Sports Hall | 3pm - 4:15pm |
Friday
Activity | Room | Time |
---|---|---|
Basketball | Large Sports Hall | 7:30am - 8:15am |
K-Pop Dance | Small Sports Hall | Lunch Time |
Friyay Workshop | Library | Lunch Time |
Badminton Club | Large Sports Hall | 3pm - 4:15pm |
Table Tennis | Small Sports Hall | 3pm - 4:15pm |